| February 2012 | |||
|---|---|---|---|
| from 07.02. to 08.02.12 | -10% | -autom- | |
| from 09.02. to 15.02.12 | -10% | ||
| from 16.02. to 19.02.12 | +25% | ||
| March 2012 | |||
| from 01.03. to 31.03.12 | +10% | ||
| April 2012 | |||
| from 01.04. to 01.04.12 | +10% | ||
| from 02.04. to 13.04.12 | +25% | ||
| from 14.04. to 30.04.12 | +10% | ||
| May 2012 | |||
| from 01.05. to 31.05.12 | +10% | ||
| June 2012 | |||
| from 01.06. to 30.06.12 | +20% | ||
| July 2012 | |||
| from 01.07. to 31.07.12 | +20% | ||
| August 2012 | |||
| from 01.08. to 31.08.12 | +20% | ||
| September 2012 | |||
| from 01.09. to 30.09.12 | +10% | ||
| October 2012 | |||
| from 01.10. to 31.10.12 | +10% | ||
| December 2012 | |||
| from 24.12. to 26.12.12 | +50% | ||
| from 31.12. to 31.12.12 | +100% | ||
| January 2013 | |||
| from 01.01. to 03.01.13 | +100% | ||
