| May 2012 | |||
|---|---|---|---|
| from 25.05. to 29.05.12 | +25% | ||
| July 2012 | |||
| from 01.07. to 31.07.12 | +10% | ||
| August 2012 | |||
| from 01.08. to 31.08.12 | +10% | ||
| September 2012 | |||
| from 01.09. to 30.09.12 | +10% | ||
| December 2012 | |||
| from 21.12. to 31.12.12 | +50% | ||
| January 2013 | |||
| from 01.01. to 06.01.13 | +50% | ||
| March 2013 | |||
| from 28.03. to 31.03.13 | +25% | ||
| April 2013 | |||
| from 01.04. to 04.04.13 | +25% | ||
| May 2013 | |||
| from 17.05. to 20.05.13 | +25% | ||
| July 2013 | |||
| from 01.07. to 31.07.13 | +10% | ||
| August 2013 | |||
| from 01.08. to 31.08.13 | +10% | ||
| September 2013 | |||
| from 01.09. to 30.09.13 | +10% | ||
| December 2013 | |||
| from 24.12. to 31.12.13 | +50% | ||
