| February 2012 | |||
|---|---|---|---|
| from 07.02. to 15.02.12 | -10% | -autom- | |
| March 2012 | |||
| from 06.03. to 12.03.12 | +50% | ||
| April 2012 | |||
| from 05.04. to 09.04.12 | +30% | ||
| from 28.04. to 30.04.12 | +30% | ||
| May 2012 | |||
| from 01.05. to 01.05.12 | +30% | ||
| from 17.05. to 20.05.12 | +30% | ||
| from 25.05. to 28.05.12 | +30% | ||
| December 2012 | |||
| from 28.12. to 31.12.12 | +70% | ||
| January 2013 | |||
| from 01.01. to 03.01.13 | +70% | ||
