| May 2012 | |||
|---|---|---|---|
| from 21.05. to 30.05.12 | -15% | ||
| November 2012 | |||
| from 01.11. to 30.11.12 | -20% | ||
| December 2012 | |||
| from 01.12. to 20.12.12 | -20% | ||
| from 31.12. to 31.12.12 | +75% | ||
| January 2013 | |||
| from 06.01. to 31.01.13 | -20% | ||
| November 2013 | |||
| from 01.11. to 30.11.13 | -20% | ||
| December 2013 | |||
| from 01.12. to 19.12.13 | -20% | ||
| from 31.12. to 31.12.13 | +75% | ||
