| February 2012 | |||
|---|---|---|---|
| from 07.02. to 29.02.12 | -30% | ||
| March 2012 | |||
| from 04.03. to 10.03.12 | +20% | ||
| April 2012 | |||
| from 04.04. to 10.04.12 | +50% | ||
| May 2012 | |||
| from 17.05. to 20.05.12 | +55% | ||
| June 2012 | |||
| from 15.06. to 18.06.12 | +40% | ||
| from 21.06. to 25.06.12 | +40% | ||
| September 2012 | |||
| from 05.09. to 09.09.12 | +100% | ||
| from 28.09. to 30.09.12 | +40% | ||
| October 2012 | |||
| from 01.10. to 01.10.12 | +40% | ||
| December 2012 | |||
| from 27.12. to 31.12.12 | +60% | ||
| January 2013 | |||
| from 01.01. to 04.01.13 | +60% | ||
