| May 2012 | |||
|---|---|---|---|
| from 21.05. to 30.05.12 | -5% | ||
| August 2012 | |||
| from 29.08. to 31.08.12 | +20% | ||
| September 2012 | |||
| from 01.09. to 06.09.12 | +20% | ||
| from 26.09. to 30.09.12 | +20% | ||
| October 2012 | |||
| from 01.10. to 02.10.12 | +20% | ||
| December 2012 | |||
| from 26.12. to 31.12.12 | +30% | ||
| January 2013 | |||
| from 01.01. to 05.01.13 | +30% | ||
