| February 2012 | |||
|---|---|---|---|
| from 06.02. to 15.02.12 | -35% | ||
| April 2012 | |||
| from 02.04. to 20.04.12 | +25% | ||
| May 2012 | |||
| from 16.05. to 20.05.12 | +20% | ||
| from 24.05. to 29.05.12 | +20% | ||
| September 2012 | |||
| from 26.09. to 30.09.12 | +20% | ||
| October 2012 | |||
| from 01.10. to 02.10.12 | +20% | ||
| December 2012 | |||
| from 26.12. to 31.12.12 | +30% | ||
| January 2013 | |||
| from 01.01. to 05.01.13 | +30% | ||
